There are 2 results that match your criteria
From February 2019 to August 2019
: FORT LAUDERDALE - FLORIDA|CRUISING|CRUISING|PHILIPSBURG - ST|SAN JUAN - PUERTO RICO|LABADEE - HAITI|CRUISING|FORT LAUDERDALE - FLORIDA|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
5th May 2019 | 758.00USD | 1020.00USD | 991.00USD | 3072.00USD | Select | |
5th May 2019 | 108.29USD Per Day | 145.71USD Per Day | 141.57USD Per Day | 438.86USD Per Day | Select | |
12th May 2019 | 741.00USD | 1030.00USD | 1019.00USD | 1642.00USD | Select | |
12th May 2019 | 105.86USD Per Day | 147.14USD Per Day | 145.57USD Per Day | 234.57USD Per Day | Select | |
26th May 2019 | 809.00USD | 887.00USD | 882.00USD | 1763.00USD | Select | |
26th May 2019 | 115.57USD Per Day | 126.71USD Per Day | 126.00USD Per Day | 251.86USD Per Day | Select | |
2nd June 2019 | 940.00USD | 996.00USD | 1015.00USD | 2036.00USD | Select | |
2nd June 2019 | 134.29USD Per Day | 142.29USD Per Day | 145.00USD Per Day | 290.86USD Per Day | Select | |
23rd June 2019 | 1061.00USD | 1201.00USD | 1117.00USD | 3754.00USD | Select | |
23rd June 2019 | 151.57USD Per Day | 171.57USD Per Day | 159.57USD Per Day | 536.29USD Per Day | Select | |
7th July 2019 | 969.00USD | 1314.00USD | 1277.00USD | 2041.00USD | Select | |
7th July 2019 | 138.43USD Per Day | 187.71USD Per Day | 182.43USD Per Day | 291.57USD Per Day | Select | |
14th July 2019 | 903.00USD | 1355.00USD | 1112.00USD | 2041.00USD | Select | |
14th July 2019 | 129.00USD Per Day | 193.57USD Per Day | 158.86USD Per Day | 291.57USD Per Day | Select | |
28th July 2019 | 961.00USD | 1347.00USD | 1113.00USD | 1995.00USD | Select | |
28th July 2019 | 137.29USD Per Day | 192.43USD Per Day | 159.00USD Per Day | 285.00USD Per Day | Select | |
4th August 2019 | 901.00USD | Call Now | 1113.00USD | 1995.00USD | Select | |
4th August 2019 | 128.71USD Per Day | Call Now | 159.00USD Per Day | 285.00USD Per Day | Select | |
18th August 2019 | 660.00USD | 711.00USD | 771.00USD | 1831.00USD | Select | |
18th August 2019 | 94.29USD Per Day | 101.57USD Per Day | 110.14USD Per Day | 261.57USD Per Day | Select | |
25th August 2019 | 649.00USD | 710.00USD | 771.00USD | 1727.00USD | Select | |
25th August 2019 | 92.71USD Per Day | 101.43USD Per Day | 110.14USD Per Day | 246.71USD Per Day | Select | |
: MIAMI - FLORIDA|CRUISING|CRUISING|PHILIPSBURG - ST|SAN JUAN - PUERTO RICO|LABADEE - HAITI|CRUISING|MIAMI - FLORIDA|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
24th February 2019 | Call Now | Select | ||||
24th February 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
10th March 2019 | Call Now | 3248.00USD | Select | |||
10th March 2019 | Call Now | Call Now | Call Now | 464.00USD Per Day | Select | |
24th March 2019 | 719.00USD | 873.00USD | 847.00USD | Select | ||
24th March 2019 | 102.71USD Per Day | 124.71USD Per Day | 121.00USD Per Day | Call Now | Select | |
7th April 2019 | 649.00USD | 797.00USD | 827.00USD | 2598.00USD | Select | |
7th April 2019 | 92.71USD Per Day | 113.86USD Per Day | 118.14USD Per Day | 371.14USD Per Day | Select |
Plan Your Cruise Holiday...