There are 22 results that match your criteria
From February 2019 to August 2019
: Barcelona, Spain|Genoa, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
2nd May 2019 | 59.00USD | 79.00USD | 499.00USD | Select | ||
2nd May 2019 | 59.00USD Per Day | 79.00USD Per Day | Call Now | 499.00USD Per Day | Select |
: Marseille, France|Barcelona, Spain|Genoa, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
1st May 2019 | 149.00USD | 179.00USD | 619.00USD | Select | ||
1st May 2019 | 74.50USD Per Day | 89.50USD Per Day | Call Now | 309.50USD Per Day | Select |
: Genoa, Italy|Marseille, France|Barcelona, Spain|Genoa, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
27th April 2019 | Call Now | 349.00USD | 539.00USD | 679.00USD | Select | |
27th April 2019 | Call Now | 116.33USD Per Day | 179.67USD Per Day | 226.33USD Per Day | Select | |
30th April 2019 | 329.00USD | 409.00USD | 599.00USD | 739.00USD | Select | |
30th April 2019 | 109.67USD Per Day | 136.33USD Per Day | 199.67USD Per Day | 246.33USD Per Day | Select | |
3rd May 2019 | 269.00USD | 349.00USD | 879.00USD | 679.00USD | Select | |
3rd May 2019 | 89.67USD Per Day | 116.33USD Per Day | 293.00USD Per Day | 226.33USD Per Day | Select |
: Barcelona, Spain|Genoa, Italy|Marseille, France|Barcelona, Spain|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
29th April 2019 | Call Now | Select | ||||
29th April 2019 | Call Now | Call Now | Call Now | Call Now | Select |
: Marseille, France|Barcelona, Spain|Genoa, Italy|Marseille, France|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
28th April 2019 | Call Now | 399.00USD | Select | |||
28th April 2019 | Call Now | 133.00USD Per Day | Call Now | Call Now | Select |
: Genoa, Italy|Civitavecchia, Italy|AT SEA|Kotor, Montenegro|Split, Croatia|Venice, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
6th May 2019 | Call Now | 559.00USD | 769.00USD | 1039.00USD | Select | |
6th May 2019 | Call Now | 111.80USD Per Day | 153.80USD Per Day | 207.80USD Per Day | Select |
: Venice, Italy|Split, Croatia|AT SEA|Mykonos, Greece|Mykonos, Greece|Dubrovnik, Croatia|Ancona, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
11th May 2019 | Call Now | 719.00USD | 1659.00USD | Select | ||
11th May 2019 | Call Now | 119.83USD Per Day | Call Now | 276.50USD Per Day | Select |
: Ancona, Italy|Venice, Italy|Split, Croatia|AT SEA|Mykonos, Greece|Mykonos, Greece|Dubrovnik, Croatia|Ancona, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
17th May 2019 | 679.00USD | 819.00USD | 1239.00USD | 1619.00USD | Select | |
17th May 2019 | 97.00USD Per Day | 117.00USD Per Day | 177.00USD Per Day | 231.29USD Per Day | Select | |
24th May 2019 | 749.00USD | 889.00USD | 1309.00USD | 1689.00USD | Select | |
24th May 2019 | 107.00USD Per Day | 127.00USD Per Day | 187.00USD Per Day | 241.29USD Per Day | Select | |
31st May 2019 | 829.00USD | 969.00USD | 1389.00USD | 1769.00USD | Select | |
31st May 2019 | 118.43USD Per Day | 138.43USD Per Day | 198.43USD Per Day | 252.71USD Per Day | Select | |
7th June 2019 | 829.00USD | 969.00USD | 1389.00USD | 1769.00USD | Select | |
7th June 2019 | 118.43USD Per Day | 138.43USD Per Day | 198.43USD Per Day | 252.71USD Per Day | Select | |
21st June 2019 | 809.00USD | 1109.00USD | 1529.00USD | 2439.00USD | Select | |
21st June 2019 | 115.57USD Per Day | 158.43USD Per Day | 218.43USD Per Day | 348.43USD Per Day | Select | |
28th June 2019 | 969.00USD | 1109.00USD | 2059.00USD | 1909.00USD | Select | |
28th June 2019 | 138.43USD Per Day | 158.43USD Per Day | 294.14USD Per Day | 272.71USD Per Day | Select | |
5th July 2019 | 1039.00USD | 1179.00USD | 2129.00USD | 1979.00USD | Select | |
5th July 2019 | 148.43USD Per Day | 168.43USD Per Day | 304.14USD Per Day | 282.71USD Per Day | Select | |
12th July 2019 | 1119.00USD | 1259.00USD | 1679.00USD | 2059.00USD | Select | |
12th July 2019 | 159.86USD Per Day | 179.86USD Per Day | 239.86USD Per Day | 294.14USD Per Day | Select | |
19th July 2019 | 959.00USD | 1259.00USD | 1679.00USD | 2059.00USD | Select | |
19th July 2019 | 137.00USD Per Day | 179.86USD Per Day | 239.86USD Per Day | 294.14USD Per Day | Select | |
26th July 2019 | 1179.00USD | 1319.00USD | 1739.00USD | 2119.00USD | Select | |
26th July 2019 | 168.43USD Per Day | 188.43USD Per Day | 248.43USD Per Day | 302.71USD Per Day | Select | |
2nd August 2019 | 1019.00USD | 1319.00USD | 1739.00USD | 2119.00USD | Select | |
2nd August 2019 | 145.57USD Per Day | 188.43USD Per Day | 248.43USD Per Day | 302.71USD Per Day | Select | |
9th August 2019 | 1179.00USD | 1319.00USD | 1739.00USD | 2119.00USD | Select | |
9th August 2019 | 168.43USD Per Day | 188.43USD Per Day | 248.43USD Per Day | 302.71USD Per Day | Select | |
16th August 2019 | 959.00USD | 1259.00USD | 1679.00USD | 2059.00USD | Select | |
16th August 2019 | 137.00USD Per Day | 179.86USD Per Day | 239.86USD Per Day | 294.14USD Per Day | Select | |
23rd August 2019 | 879.00USD | 1179.00USD | 1599.00USD | 1979.00USD | Select | |
23rd August 2019 | 125.57USD Per Day | 168.43USD Per Day | 228.43USD Per Day | 282.71USD Per Day | Select | |
30th August 2019 | 829.00USD | 969.00USD | 1389.00USD | 1769.00USD | Select | |
30th August 2019 | 118.43USD Per Day | 138.43USD Per Day | 198.43USD Per Day | 252.71USD Per Day | Select | |
: Venice, Italy|Split, Croatia|AT SEA|Mykonos, Greece|Mykonos, Greece|Dubrovnik, Croatia|Ancona, Italy|Venice, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
11th May 2019 | Call Now | 899.00USD | 1539.00USD | Select | ||
11th May 2019 | Call Now | 128.43USD Per Day | Call Now | 219.86USD Per Day | Select | |
18th May 2019 | Call Now | 899.00USD | 2069.00USD | Select | ||
18th May 2019 | Call Now | 128.43USD Per Day | Call Now | 295.57USD Per Day | Select | |
25th May 2019 | 619.00USD | 759.00USD | 1559.00USD | Select | ||
25th May 2019 | 88.43USD Per Day | 108.43USD Per Day | Call Now | 222.71USD Per Day | Select | |
1st June 2019 | 749.00USD | 889.00USD | 1689.00USD | Select | ||
1st June 2019 | 107.00USD Per Day | 127.00USD Per Day | Call Now | 241.29USD Per Day | Select | |
15th June 2019 | 699.00USD | 839.00USD | Call Now | 1639.00USD | Select | |
15th June 2019 | 99.86USD Per Day | 119.86USD Per Day | Call Now | 234.14USD Per Day | Select | |
22nd June 2019 | 679.00USD | 979.00USD | 1929.00USD | 1779.00USD | Select | |
22nd June 2019 | 97.00USD Per Day | 139.86USD Per Day | 275.57USD Per Day | 254.14USD Per Day | Select | |
29th June 2019 | 889.00USD | 1029.00USD | 1979.00USD | 1829.00USD | Select | |
29th June 2019 | 127.00USD Per Day | 147.00USD Per Day | 282.71USD Per Day | 261.29USD Per Day | Select | |
6th July 2019 | 869.00USD | 1169.00USD | 2119.00USD | 1969.00USD | Select | |
6th July 2019 | 124.14USD Per Day | 167.00USD Per Day | 302.71USD Per Day | 281.29USD Per Day | Select | |
13th July 2019 | 869.00USD | 1169.00USD | 1589.00USD | 1969.00USD | Select | |
13th July 2019 | 124.14USD Per Day | 167.00USD Per Day | 227.00USD Per Day | 281.29USD Per Day | Select | |
20th July 2019 | 869.00USD | 1169.00USD | 1589.00USD | 1969.00USD | Select | |
20th July 2019 | 124.14USD Per Day | 167.00USD Per Day | 227.00USD Per Day | 281.29USD Per Day | Select | |
27th July 2019 | 889.00USD | 1189.00USD | 1609.00USD | 1989.00USD | Select | |
27th July 2019 | 127.00USD Per Day | 169.86USD Per Day | 229.86USD Per Day | 284.14USD Per Day | Select | |
3rd August 2019 | 889.00USD | 1189.00USD | 1609.00USD | 1989.00USD | Select | |
3rd August 2019 | 127.00USD Per Day | 169.86USD Per Day | 229.86USD Per Day | 284.14USD Per Day | Select | |
10th August 2019 | 989.00USD | 1289.00USD | 1709.00USD | 2089.00USD | Select | |
10th August 2019 | 141.29USD Per Day | 184.14USD Per Day | 244.14USD Per Day | 298.43USD Per Day | Select | |
17th August 2019 | 989.00USD | 1289.00USD | 1709.00USD | 2089.00USD | Select | |
17th August 2019 | 141.29USD Per Day | 184.14USD Per Day | 244.14USD Per Day | 298.43USD Per Day | Select | |
24th August 2019 | 799.00USD | 1099.00USD | 1519.00USD | 1899.00USD | Select | |
24th August 2019 | 114.14USD Per Day | 157.00USD Per Day | 217.00USD Per Day | 271.29USD Per Day | Select | |
31st August 2019 | 709.00USD | 939.00USD | 1359.00USD | 1739.00USD | Select | |
31st August 2019 | 101.29USD Per Day | 134.14USD Per Day | 194.14USD Per Day | 248.43USD Per Day | Select | |
: Civitavecchia, Italy|Genoa, Italy|Marseille, France|Barcelona, Spain|Valencia, Spain|Palma De Mallorca, Spain|AT SEA|Valletta, Malta|Messina, Italy|Civitavecchia, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
19th February 2019 | Call Now | 1239.00USD | Select | |||
19th February 2019 | Call Now | Call Now | Call Now | 137.67USD Per Day | Select | |
24th March 2019 | 529.00USD | 619.00USD | 1079.00USD | 1279.00USD | Select | |
24th March 2019 | 58.78USD Per Day | 68.78USD Per Day | 119.89USD Per Day | 142.11USD Per Day | Select |
: Genoa, Italy|Marseille, France|Barcelona, Spain|Valencia, Spain|Palma De Mallorca, Spain|AT SEA|Valletta, Malta|Messina, Italy|Civitavecchia, Italy|Livorno, Italy|Genoa, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
20th February 2019 | 769.00USD | 729.00USD | 1319.00USD | 1279.00USD | Select | |
20th February 2019 | 76.90USD Per Day | 72.90USD Per Day | 131.90USD Per Day | 127.90USD Per Day | Select | |
25th March 2019 | 569.00USD | 659.00USD | 1319.00USD | Select | ||
25th March 2019 | 56.90USD Per Day | 65.90USD Per Day | Call Now | 131.90USD Per Day | Select |
: Barcelona, Spain|Valencia, Spain|Palma De Mallorca, Spain|AT SEA|Valletta, Malta|Messina, Italy|Civitavecchia, Italy|Livorno, Italy|Genoa, Italy|Marseille, France|Barcelona, Spain|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
22nd February 2019 | 529.00USD | 619.00USD | 1079.00USD | 1279.00USD | Select | |
22nd February 2019 | 52.90USD Per Day | 61.90USD Per Day | 107.90USD Per Day | 127.90USD Per Day | Select | |
27th March 2019 | 459.00USD | 659.00USD | 1119.00USD | 1319.00USD | Select | |
27th March 2019 | 45.90USD Per Day | 65.90USD Per Day | 111.90USD Per Day | 131.90USD Per Day | Select | |
17th April 2019 | 759.00USD | 959.00USD | 1659.00USD | 1619.00USD | Select | |
17th April 2019 | 75.90USD Per Day | 95.90USD Per Day | 165.90USD Per Day | 161.90USD Per Day | Select |
: Marseille, France|Barcelona, Spain|Valencia, Spain|Palma De Mallorca, Spain|AT SEA|Valletta, Malta|Messina, Italy|Civitavecchia, Italy|Livorno, Italy|Genoa, Italy|Marseille, France|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
21st February 2019 | Call Now | Select | ||||
21st February 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
26th March 2019 | Call Now | Select | ||||
26th March 2019 | Call Now | Call Now | Call Now | Call Now | Select |
: Civitavecchia, Italy|Genoa, Italy|Marseille, France|Barcelona, Spain|AT SEA|Valletta, Malta|Corfù, Greece|Katakolon, Greece|Heraklion, Greece|Piraeus, Greece|AT SEA|Civitavecchia, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
13th March 2019 | 579.00USD | 669.00USD | Select | |||
13th March 2019 | 52.64USD Per Day | 60.82USD Per Day | Call Now | Call Now | Select |
: Genoa, Italy|Marseille, France|Barcelona, Spain|AT SEA|Valletta, Malta|Corfù, Greece|Katakolon, Greece|Heraklion, Greece|Piraeus, Greece|AT SEA|Civitavecchia, Italy|Genoa, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
14th March 2019 | 579.00USD | 669.00USD | 1719.00USD | Select | ||
14th March 2019 | 52.64USD Per Day | 60.82USD Per Day | Call Now | 156.27USD Per Day | Select | |
4th April 2019 | 519.00USD | 1069.00USD | 1179.00USD | 1379.00USD | Select | |
4th April 2019 | 47.18USD Per Day | 97.18USD Per Day | 107.18USD Per Day | 125.36USD Per Day | Select |
: Barcelona, Spain|AT SEA|Valletta, Malta|Corfù, Greece|Katakolon, Greece|Heraklion, Greece|Piraeus, Greece|AT SEA|Civitavecchia, Italy|Genoa, Italy|Marseille, France|Barcelona, Spain|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
16th March 2019 | Call Now | Select | ||||
16th March 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
6th April 2019 | Call Now | Select | ||||
6th April 2019 | Call Now | Call Now | Call Now | Call Now | Select |
: Marseille, France|Barcelona, Spain|AT SEA|Valletta, Malta|Corfù, Greece|Katakolon, Greece|Heraklion, Greece|Piraeus, Greece|AT SEA|Civitavecchia, Italy|Genoa, Italy|Marseille, France|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
15th March 2019 | Call Now | Select | ||||
15th March 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
5th April 2019 | Call Now | Select | ||||
5th April 2019 | Call Now | Call Now | Call Now | Call Now | Select |
: Civitavecchia, Italy|Genoa, Italy|Marseille, France|Barcelona, Spain|AT SEA|AT SEA|Funchal, Portugal|Santa Cruz De Tenerife, Spain|AT SEA|Tangier, Morocco|Cartagena, Spain|AT SEA|Civitavecchia, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
14th April 2019 | 1199.00USD | 1399.00USD | 2099.00USD | Select | ||
14th April 2019 | 99.92USD Per Day | 116.58USD Per Day | 174.92USD Per Day | Call Now | Select |
: Genoa, Italy|Marseille, France|Barcelona, Spain|AT SEA|AT SEA|Funchal, Portugal|Santa Cruz De Tenerife, Spain|AT SEA|Tangier, Morocco|Cartagena, Spain|AT SEA|Civitavecchia, Italy|Genoa, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
2nd March 2019 | 649.00USD | Select | ||||
2nd March 2019 | 54.08USD Per Day | Call Now | Call Now | Call Now | Select | |
15th April 2019 | 1019.00USD | 1109.00USD | Select | |||
15th April 2019 | 84.92USD Per Day | 92.42USD Per Day | Call Now | Call Now | Select |
: Barcelona, Spain|AT SEA|AT SEA|Funchal, Portugal|Santa Cruz De Tenerife, Spain|AT SEA|Tangier, Morocco|Cartagena, Spain|AT SEA|Civitavecchia, Italy|Genoa, Italy|Marseille, France|Barcelona, Spain|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
4th March 2019 | 539.00USD | 739.00USD | 1789.00USD | Select | ||
4th March 2019 | 44.92USD Per Day | 61.58USD Per Day | Call Now | 149.08USD Per Day | Select | |
17th April 2019 | 909.00USD | 1109.00USD | 2159.00USD | Select | ||
17th April 2019 | 75.75USD Per Day | 92.42USD Per Day | Call Now | 179.92USD Per Day | Select |
: Marseille, France|Barcelona, Spain|AT SEA|AT SEA|Funchal, Portugal|Santa Cruz De Tenerife, Spain|AT SEA|Tangier, Morocco|Cartagena, Spain|AT SEA|Civitavecchia, Italy|Genoa, Italy|Marseille, France|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
3rd March 2019 | Call Now | Select | ||||
3rd March 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
16th April 2019 | 1019.00USD | 1109.00USD | Select | |||
16th April 2019 | 84.92USD Per Day | 92.42USD Per Day | Call Now | Call Now | Select |
: Civitavecchia, Italy|Livorno, Italy|Genoa, Italy|Marseille, France|Barcelona, Spain|AT SEA|AT SEA|Funchal, Portugal|Santa Cruz De Tenerife, Spain|AT SEA|Tangier, Morocco|Cartagena, Spain|AT SEA|Civitavecchia, Italy|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
28th February 2019 | 699.00USD | 789.00USD | 1489.00USD | 1839.00USD | Select | |
28th February 2019 | 53.77USD Per Day | 60.69USD Per Day | 114.54USD Per Day | 141.46USD Per Day | Select |
Plan Your Cruise Holiday...