There are 1 results that match your criteria
From February 2019 to August 2019
: Arrive in St|This morning, proceed to the Winter Palace to visit the legendary Hermitage Museum, where you can ma|Today’s excursion goes to the Pushkin area where you visit Catherine Palace, the elegant rococo 18th|Most of the day is free to see the sights that interest you|Spend a relaxing day cruising Russia’s intricate waterways|During breakfast, dock at Kizhi Island, located on Lake Onega, Europe’s second largest lake|We continue cruising along the Volga–Baltic Waterway|Arrive midafternoon in Yaroslavl, one of the Golden Ring cities that preserves the memory of Russia’|After breakfast, disembark for a walking tour through the provincial village of Uglich, another Gold|This morning, cruise along the Moscow Canal, approaching Moscow during lunch|Today you have a full day to further explore Moscow’s many buildings, parks and monuments|After breakfast, travel to the city’s famous red brick enclosure known as the Kremlin|After breakfast, disembark and proceed to the airport for your return flight|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
5th May 2019 | 9295.00USD | Select | ||||
5th May 2019 | 774.58USD Per Day | Call Now | Call Now | Call Now | Select | |
4th July 2019 | 8195.00USD | 15095.00USD | Select | |||
4th July 2019 | 682.92USD Per Day | Call Now | Call Now | 1257.92USD Per Day | Select | |
16th July 2019 | 8195.00USD | 15095.00USD | Select | |||
16th July 2019 | 682.92USD Per Day | Call Now | Call Now | 1257.92USD Per Day | Select | |
28th July 2019 | 8195.00USD | 15095.00USD | Select | |||
28th July 2019 | 682.92USD Per Day | Call Now | Call Now | 1257.92USD Per Day | Select | |
21st August 2019 | 8095.00USD | Call Now | Call Now | Call Now | Select | |
21st August 2019 | 674.58USD Per Day | Call Now | Call Now | Call Now | Select | |
Plan Your Cruise Holiday...