There are 1 results that match your criteria
From February 2019 to August 2019
: Welcome to Basel, on the Rhine River in northwest Switzerland|Arrive in Breisach this morning, gateway to the Black Forest|Disembark this morning for your guided tour of Strasbourg|After breakfast, disembark for a tour of Heidelberg, the home of Germany’s oldest university, founde|This morning, sail along the most scenic stretch of the Rhine, where turreted castles and fortresses|Begin your day with a morning tour of Cologne, Germany’s fourth largest city|We sail along the Rhine during the morning hours|After breakfast, disembark and proceed to the airport for your return flight|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
5th May 2019 | 5195.00USD | 12695.00USD | Select | |||
5th May 2019 | 742.14USD Per Day | Call Now | Call Now | 1813.57USD Per Day | Select | |
12th May 2019 | 5195.00USD | 12695.00USD | Select | |||
12th May 2019 | 742.14USD Per Day | Call Now | Call Now | 1813.57USD Per Day | Select | |
19th May 2019 | Call Now | 12695.00USD | Select | |||
19th May 2019 | Call Now | Call Now | Call Now | 1813.57USD Per Day | Select | |
26th May 2019 | 5195.00USD | 8495.00USD | Select | |||
26th May 2019 | 742.14USD Per Day | Call Now | Call Now | 1213.57USD Per Day | Select | |
9th June 2019 | 4995.00USD | Call Now | Call Now | 12495.00USD | Select | |
9th June 2019 | 713.57USD Per Day | Call Now | Call Now | 1785.00USD Per Day | Select | |
16th June 2019 | 4995.00USD | Call Now | Call Now | Call Now | Select | |
16th June 2019 | 713.57USD Per Day | Call Now | Call Now | Call Now | Select | |
23rd June 2019 | 4995.00USD | Call Now | Call Now | 12495.00USD | Select | |
23rd June 2019 | 713.57USD Per Day | Call Now | Call Now | 1785.00USD Per Day | Select | |
30th June 2019 | 4995.00USD | Call Now | Call Now | 8295.00USD | Select | |
30th June 2019 | 713.57USD Per Day | Call Now | Call Now | 1185.00USD Per Day | Select | |
7th July 2019 | 4695.00USD | Call Now | Call Now | 8095.00USD | Select | |
7th July 2019 | 670.71USD Per Day | Call Now | Call Now | 1156.43USD Per Day | Select | |
21st July 2019 | 4695.00USD | Call Now | 5895.00USD | 8095.00USD | Select | |
21st July 2019 | 670.71USD Per Day | Call Now | 842.14USD Per Day | 1156.43USD Per Day | Select | |
28th July 2019 | 4695.00USD | Call Now | 5895.00USD | 12195.00USD | Select | |
28th July 2019 | 670.71USD Per Day | Call Now | 842.14USD Per Day | 1742.14USD Per Day | Select | |
4th August 2019 | 4695.00USD | Call Now | 5695.00USD | 8095.00USD | Select | |
4th August 2019 | 670.71USD Per Day | Call Now | 813.57USD Per Day | 1156.43USD Per Day | Select | |
11th August 2019 | 4695.00USD | Call Now | 5895.00USD | 8095.00USD | Select | |
11th August 2019 | 670.71USD Per Day | Call Now | 842.14USD Per Day | 1156.43USD Per Day | Select | |
18th August 2019 | 4695.00USD | Call Now | 5695.00USD | 8095.00USD | Select | |
18th August 2019 | 670.71USD Per Day | Call Now | 813.57USD Per Day | 1156.43USD Per Day | Select | |
25th August 2019 | 4695.00USD | Call Now | Call Now | 8095.00USD | Select | |
25th August 2019 | 670.71USD Per Day | Call Now | Call Now | 1156.43USD Per Day | Select | |
Plan Your Cruise Holiday...