There are 9 results that match your criteria
From February 2019 to August 2019
: Savona (Italia)|Marsella (Francia)|Barcelona (España)|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
2nd March 2019 | Call Now | Select | ||||
2nd March 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
27th April 2019 | Call Now | Select | ||||
27th April 2019 | Call Now | Call Now | Call Now | Call Now | Select |
: Civitavecchia / Roma (Italia)|Savona (Italia)|Marsella (Francia)|Barcelona (España)|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
26th April 2019 | Call Now | Select | ||||
26th April 2019 | Call Now | Call Now | Call Now | Call Now | Select |
: Barcelona (España)|Palma (España)|AT SEA|Palermo (Italia)|Civitavecchia / Roma (Italia)|Savona (Italia)|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
1st April 2019 | Call Now | Select | ||||
1st April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
6th May 2019 | Call Now | Select | ||||
6th May 2019 | Call Now | Call Now | Call Now | Call Now | Select |
: Savona|Marseille|Barcelona|Palma De Mallorca|At Sea|Palermo|Civitavecchia|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
27th April 2019 | Call Now | Select | ||||
27th April 2019 | Call Now | Call Now | Call Now | Call Now | Select |
: Civitavecchia|Savona|Marseille|Barcelona|Palma De Mallorca|At Sea|Palermo|Civitavecchia|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
22nd February 2019 | 449.00EUR | Select | ||||
22nd February 2019 | 64.14EUR Per Day | Call Now | Call Now | Call Now | Select | |
1st March 2019 | 449.00EUR | 649.00EUR | 779.00EUR | 1289.00EUR | Select | |
1st March 2019 | 64.14EUR Per Day | 92.71EUR Per Day | 111.29EUR Per Day | 184.14EUR Per Day | Select | |
8th March 2019 | 449.00EUR | 649.00EUR | 779.00EUR | 1289.00EUR | Select | |
8th March 2019 | 64.14EUR Per Day | 92.71EUR Per Day | 111.29EUR Per Day | 184.14EUR Per Day | Select | |
15th March 2019 | 499.00EUR | 699.00EUR | 799.00EUR | 1329.00EUR | Select | |
15th March 2019 | 71.29EUR Per Day | 99.86EUR Per Day | 114.14EUR Per Day | 189.86EUR Per Day | Select | |
29th March 2019 | 549.00EUR | 749.00EUR | 949.00EUR | 1459.00EUR | Select | |
29th March 2019 | 78.43EUR Per Day | 107.00EUR Per Day | 135.57EUR Per Day | 208.43EUR Per Day | Select | |
5th April 2019 | 729.00EUR | 949.00EUR | 1149.00EUR | 1509.00EUR | Select | |
5th April 2019 | 104.14EUR Per Day | 135.57EUR Per Day | 164.14EUR Per Day | 215.57EUR Per Day | Select | |
12th April 2019 | 749.00EUR | 979.00EUR | 1149.00EUR | 1659.00EUR | Select | |
12th April 2019 | 107.00EUR Per Day | 139.86EUR Per Day | 164.14EUR Per Day | 237.00EUR Per Day | Select | |
19th April 2019 | 929.00EUR | 1129.00EUR | 1299.00EUR | 1979.00EUR | Select | |
19th April 2019 | 132.71EUR Per Day | 161.29EUR Per Day | 185.57EUR Per Day | 282.71EUR Per Day | Select | |
26th April 2019 | 829.00EUR | 999.00EUR | 1149.00EUR | Call Now | Select | |
26th April 2019 | 118.43EUR Per Day | 142.71EUR Per Day | 164.14EUR Per Day | Call Now | Select | |
3rd May 2019 | 799.00EUR | 929.00EUR | 1049.00EUR | Call Now | Select | |
3rd May 2019 | 114.14EUR Per Day | 132.71EUR Per Day | 149.86EUR Per Day | Call Now | Select | |
10th May 2019 | 679.00EUR | 799.00EUR | 949.00EUR | Call Now | Select | |
10th May 2019 | 97.00EUR Per Day | 114.14EUR Per Day | 135.57EUR Per Day | Call Now | Select | |
17th May 2019 | 649.00EUR | 799.00EUR | 949.00EUR | 1509.00EUR | Select | |
17th May 2019 | 92.71EUR Per Day | 114.14EUR Per Day | 135.57EUR Per Day | 215.57EUR Per Day | Select | |
24th May 2019 | 729.00EUR | 849.00EUR | 999.00EUR | 1559.00EUR | Select | |
24th May 2019 | 104.14EUR Per Day | 121.29EUR Per Day | 142.71EUR Per Day | 222.71EUR Per Day | Select | |
31st May 2019 | 729.00EUR | 899.00EUR | 1049.00EUR | 1609.00EUR | Select | |
31st May 2019 | 104.14EUR Per Day | 128.43EUR Per Day | 149.86EUR Per Day | 229.86EUR Per Day | Select | |
7th June 2019 | 879.00EUR | 1049.00EUR | 1199.00EUR | 1759.00EUR | Select | |
7th June 2019 | 125.57EUR Per Day | 149.86EUR Per Day | 171.29EUR Per Day | 251.29EUR Per Day | Select | |
14th June 2019 | 919.00EUR | 1069.00EUR | 1199.00EUR | Call Now | Select | |
14th June 2019 | 131.29EUR Per Day | 152.71EUR Per Day | 171.29EUR Per Day | Call Now | Select | |
21st June 2019 | 849.00EUR | 1049.00EUR | 1199.00EUR | 1759.00EUR | Select | |
21st June 2019 | 121.29EUR Per Day | 149.86EUR Per Day | 171.29EUR Per Day | 251.29EUR Per Day | Select | |
28th June 2019 | 969.00EUR | 1169.00EUR | 1319.00EUR | 1929.00EUR | Select | |
28th June 2019 | 138.43EUR Per Day | 167.00EUR Per Day | 188.43EUR Per Day | 275.57EUR Per Day | Select | |
5th July 2019 | 1019.00EUR | 1219.00EUR | 1369.00EUR | Call Now | Select | |
5th July 2019 | 145.57EUR Per Day | 174.14EUR Per Day | 195.57EUR Per Day | Call Now | Select | |
12th July 2019 | 949.00EUR | 1149.00EUR | 1299.00EUR | 1909.00EUR | Select | |
12th July 2019 | 135.57EUR Per Day | 164.14EUR Per Day | 185.57EUR Per Day | 272.71EUR Per Day | Select | |
19th July 2019 | 1049.00EUR | 1199.00EUR | 1349.00EUR | 1959.00EUR | Select | |
19th July 2019 | 149.86EUR Per Day | 171.29EUR Per Day | 192.71EUR Per Day | 279.86EUR Per Day | Select | |
26th July 2019 | 1079.00EUR | 1279.00EUR | 1399.00EUR | 2009.00EUR | Select | |
26th July 2019 | 154.14EUR Per Day | 182.71EUR Per Day | 199.86EUR Per Day | 287.00EUR Per Day | Select | |
2nd August 2019 | 1279.00EUR | 1479.00EUR | 1599.00EUR | 2209.00EUR | Select | |
2nd August 2019 | 182.71EUR Per Day | 211.29EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
9th August 2019 | 1279.00EUR | 1479.00EUR | 1599.00EUR | 2209.00EUR | Select | |
9th August 2019 | 182.71EUR Per Day | 211.29EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
16th August 2019 | 1279.00EUR | 1479.00EUR | 1599.00EUR | 2209.00EUR | Select | |
16th August 2019 | 182.71EUR Per Day | 211.29EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
23rd August 2019 | 1179.00EUR | 1349.00EUR | 1489.00EUR | 2099.00EUR | Select | |
23rd August 2019 | 168.43EUR Per Day | 192.71EUR Per Day | 212.71EUR Per Day | 299.86EUR Per Day | Select | |
30th August 2019 | 999.00EUR | 1149.00EUR | 1299.00EUR | 1899.00EUR | Select | |
30th August 2019 | 142.71EUR Per Day | 164.14EUR Per Day | 185.57EUR Per Day | 271.29EUR Per Day | Select | |
: Barcelona (España)|Palma (España)|AT SEA|Palermo (Italia)|Civitavecchia / Roma (Italia)|Savona (Italia)|Marsella (Francia)|Barcelona (España)|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
18th February 2019 | Call Now | Select | ||||
18th February 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
25th February 2019 | 569.00EUR | 769.00EUR | 869.00EUR | Select | ||
25th February 2019 | 81.29EUR Per Day | 109.86EUR Per Day | 124.14EUR Per Day | Call Now | Select | |
4th March 2019 | 849.00EUR | 1049.00EUR | 1149.00EUR | Select | ||
4th March 2019 | 121.29EUR Per Day | 149.86EUR Per Day | 164.14EUR Per Day | Call Now | Select | |
11th March 2019 | 609.00EUR | 809.00EUR | 909.00EUR | 1329.00EUR | Select | |
11th March 2019 | 87.00EUR Per Day | 115.57EUR Per Day | 129.86EUR Per Day | 189.86EUR Per Day | Select | |
25th March 2019 | 599.00EUR | 799.00EUR | 889.00EUR | Call Now | Select | |
25th March 2019 | 85.57EUR Per Day | 114.14EUR Per Day | 127.00EUR Per Day | Call Now | Select | |
1st April 2019 | 649.00EUR | 849.00EUR | 1049.00EUR | 1459.00EUR | Select | |
1st April 2019 | 92.71EUR Per Day | 121.29EUR Per Day | 149.86EUR Per Day | 208.43EUR Per Day | Select | |
8th April 2019 | 729.00EUR | 929.00EUR | 1129.00EUR | 1539.00EUR | Select | |
8th April 2019 | 104.14EUR Per Day | 132.71EUR Per Day | 161.29EUR Per Day | 219.86EUR Per Day | Select | |
15th April 2019 | 1079.00EUR | 1309.00EUR | 1479.00EUR | Call Now | Select | |
15th April 2019 | 154.14EUR Per Day | 187.00EUR Per Day | 211.29EUR Per Day | Call Now | Select | |
22nd April 2019 | 849.00EUR | 1079.00EUR | 1249.00EUR | 1749.00EUR | Select | |
22nd April 2019 | 121.29EUR Per Day | 154.14EUR Per Day | 178.43EUR Per Day | 249.86EUR Per Day | Select | |
29th April 2019 | 799.00EUR | 999.00EUR | 1149.00EUR | Call Now | Select | |
29th April 2019 | 114.14EUR Per Day | 142.71EUR Per Day | 164.14EUR Per Day | Call Now | Select | |
6th May 2019 | 679.00EUR | 839.00EUR | 969.00EUR | Call Now | Select | |
6th May 2019 | 97.00EUR Per Day | 119.86EUR Per Day | 138.43EUR Per Day | Call Now | Select | |
13th May 2019 | 679.00EUR | 839.00EUR | 969.00EUR | Call Now | Select | |
13th May 2019 | 97.00EUR Per Day | 119.86EUR Per Day | 138.43EUR Per Day | Call Now | Select | |
20th May 2019 | 729.00EUR | 879.00EUR | 999.00EUR | 1459.00EUR | Select | |
20th May 2019 | 104.14EUR Per Day | 125.57EUR Per Day | 142.71EUR Per Day | 208.43EUR Per Day | Select | |
27th May 2019 | 769.00EUR | 919.00EUR | 1019.00EUR | 1579.00EUR | Select | |
27th May 2019 | 109.86EUR Per Day | 131.29EUR Per Day | 145.57EUR Per Day | 225.57EUR Per Day | Select | |
3rd June 2019 | 749.00EUR | 899.00EUR | 999.00EUR | 1559.00EUR | Select | |
3rd June 2019 | 107.00EUR Per Day | 128.43EUR Per Day | 142.71EUR Per Day | 222.71EUR Per Day | Select | |
10th June 2019 | 779.00EUR | 949.00EUR | 1049.00EUR | 1609.00EUR | Select | |
10th June 2019 | 111.29EUR Per Day | 135.57EUR Per Day | 149.86EUR Per Day | 229.86EUR Per Day | Select | |
17th June 2019 | 829.00EUR | 999.00EUR | 1149.00EUR | Call Now | Select | |
17th June 2019 | 118.43EUR Per Day | 142.71EUR Per Day | 164.14EUR Per Day | Call Now | Select | |
24th June 2019 | 879.00EUR | 1019.00EUR | 1169.00EUR | 1729.00EUR | Select | |
24th June 2019 | 125.57EUR Per Day | 145.57EUR Per Day | 167.00EUR Per Day | 247.00EUR Per Day | Select | |
1st July 2019 | 949.00EUR | 1149.00EUR | 1249.00EUR | 1859.00EUR | Select | |
1st July 2019 | 135.57EUR Per Day | 164.14EUR Per Day | 178.43EUR Per Day | 265.57EUR Per Day | Select | |
8th July 2019 | 1019.00EUR | 1179.00EUR | 1319.00EUR | 1959.00EUR | Select | |
8th July 2019 | 145.57EUR Per Day | 168.43EUR Per Day | 188.43EUR Per Day | 279.86EUR Per Day | Select | |
15th July 2019 | 989.00EUR | 1149.00EUR | 1299.00EUR | 1909.00EUR | Select | |
15th July 2019 | 141.29EUR Per Day | 164.14EUR Per Day | 185.57EUR Per Day | 272.71EUR Per Day | Select | |
22nd July 2019 | 1039.00EUR | 1209.00EUR | 1349.00EUR | 1959.00EUR | Select | |
22nd July 2019 | 148.43EUR Per Day | 172.71EUR Per Day | 192.71EUR Per Day | 279.86EUR Per Day | Select | |
29th July 2019 | 1079.00EUR | 1279.00EUR | 1399.00EUR | 2009.00EUR | Select | |
29th July 2019 | 154.14EUR Per Day | 182.71EUR Per Day | 199.86EUR Per Day | 287.00EUR Per Day | Select | |
5th August 2019 | 1279.00EUR | 1479.00EUR | 1599.00EUR | 2209.00EUR | Select | |
5th August 2019 | 182.71EUR Per Day | 211.29EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
12th August 2019 | 1279.00EUR | 1479.00EUR | 1599.00EUR | 2209.00EUR | Select | |
12th August 2019 | 182.71EUR Per Day | 211.29EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
19th August 2019 | 1279.00EUR | 1449.00EUR | 1599.00EUR | 2209.00EUR | Select | |
19th August 2019 | 182.71EUR Per Day | 207.00EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
26th August 2019 | 1179.00EUR | 1349.00EUR | 1489.00EUR | 2099.00EUR | Select | |
26th August 2019 | 168.43EUR Per Day | 192.71EUR Per Day | 212.71EUR Per Day | 299.86EUR Per Day | Select | |
: Palma (España)|Palma (España)|Cagliari (Italia)|Civitavecchia / Roma (Italia)|Savona (Italia)|Marsella (Francia)|Barcelona (España)|Palma (España)|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
19th February 2019 | Call Now | Select | ||||
19th February 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
26th February 2019 | Call Now | Select | ||||
26th February 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
5th March 2019 | Call Now | Select | ||||
5th March 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
12th March 2019 | Call Now | Select | ||||
12th March 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
26th March 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
26th March 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
2nd April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
2nd April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
9th April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
9th April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
16th April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
16th April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
23rd April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
23rd April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
30th April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
30th April 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
7th May 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
7th May 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
14th May 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
14th May 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
21st May 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
21st May 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
28th May 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
28th May 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
4th June 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
4th June 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
11th June 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
11th June 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
18th June 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
18th June 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
25th June 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
25th June 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
2nd July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
2nd July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
9th July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
9th July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
16th July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
16th July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
23rd July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
23rd July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
30th July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
30th July 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
6th August 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
6th August 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
13th August 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
13th August 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
20th August 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
20th August 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
27th August 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
27th August 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
: Marseille|Barcelona|Palma De Mallorca|At Sea|Palermo|Civitavecchia|Savona|Marseille|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
24th February 2019 | Call Now | Select | ||||
24th February 2019 | Call Now | Call Now | Call Now | Call Now | Select | |
3rd March 2019 | 379.00EUR | 499.00EUR | 599.00EUR | Select | ||
3rd March 2019 | 54.14EUR Per Day | 71.29EUR Per Day | 85.57EUR Per Day | Call Now | Select | |
10th March 2019 | 379.00EUR | 499.00EUR | 599.00EUR | 1309.00EUR | Select | |
10th March 2019 | 54.14EUR Per Day | 71.29EUR Per Day | 85.57EUR Per Day | 187.00EUR Per Day | Select | |
17th March 2019 | 379.00EUR | 499.00EUR | 599.00EUR | 1359.00EUR | Select | |
17th March 2019 | 54.14EUR Per Day | 71.29EUR Per Day | 85.57EUR Per Day | 194.14EUR Per Day | Select | |
31st March 2019 | 509.00EUR | 729.00EUR | 899.00EUR | 1409.00EUR | Select | |
31st March 2019 | 72.71EUR Per Day | 104.14EUR Per Day | 128.43EUR Per Day | 201.29EUR Per Day | Select | |
7th April 2019 | 559.00EUR | 779.00EUR | 919.00EUR | 1429.00EUR | Select | |
7th April 2019 | 79.86EUR Per Day | 111.29EUR Per Day | 131.29EUR Per Day | 204.14EUR Per Day | Select | |
14th April 2019 | 789.00EUR | 1049.00EUR | 1199.00EUR | 1659.00EUR | Select | |
14th April 2019 | 112.71EUR Per Day | 149.86EUR Per Day | 171.29EUR Per Day | 237.00EUR Per Day | Select | |
21st April 2019 | 859.00EUR | 1079.00EUR | 1249.00EUR | Call Now | Select | |
21st April 2019 | 122.71EUR Per Day | 154.14EUR Per Day | 178.43EUR Per Day | Call Now | Select | |
28th April 2019 | 579.00EUR | 739.00EUR | 869.00EUR | 1829.00EUR | Select | |
28th April 2019 | 82.71EUR Per Day | 105.57EUR Per Day | 124.14EUR Per Day | 261.29EUR Per Day | Select | |
5th May 2019 | 709.00EUR | 869.00EUR | 989.00EUR | 1539.00EUR | Select | |
5th May 2019 | 101.29EUR Per Day | 124.14EUR Per Day | 141.29EUR Per Day | 219.86EUR Per Day | Select | |
12th May 2019 | 579.00EUR | 739.00EUR | 869.00EUR | 1479.00EUR | Select | |
12th May 2019 | 82.71EUR Per Day | 105.57EUR Per Day | 124.14EUR Per Day | 211.29EUR Per Day | Select | |
19th May 2019 | 579.00EUR | 739.00EUR | 869.00EUR | 1429.00EUR | Select | |
19th May 2019 | 82.71EUR Per Day | 105.57EUR Per Day | 124.14EUR Per Day | 204.14EUR Per Day | Select | |
26th May 2019 | 579.00EUR | 739.00EUR | 869.00EUR | 1429.00EUR | Select | |
26th May 2019 | 82.71EUR Per Day | 105.57EUR Per Day | 124.14EUR Per Day | 204.14EUR Per Day | Select | |
2nd June 2019 | 629.00EUR | 789.00EUR | 919.00EUR | Call Now | Select | |
2nd June 2019 | 89.86EUR Per Day | 112.71EUR Per Day | 131.29EUR Per Day | Call Now | Select | |
9th June 2019 | 679.00EUR | 839.00EUR | 969.00EUR | 1529.00EUR | Select | |
9th June 2019 | 97.00EUR Per Day | 119.86EUR Per Day | 138.43EUR Per Day | 218.43EUR Per Day | Select | |
16th June 2019 | 709.00EUR | 869.00EUR | 999.00EUR | 1559.00EUR | Select | |
16th June 2019 | 101.29EUR Per Day | 124.14EUR Per Day | 142.71EUR Per Day | 222.71EUR Per Day | Select | |
23rd June 2019 | 759.00EUR | 919.00EUR | 1049.00EUR | 1609.00EUR | Select | |
23rd June 2019 | 108.43EUR Per Day | 131.29EUR Per Day | 149.86EUR Per Day | 229.86EUR Per Day | Select | |
30th June 2019 | 809.00EUR | 989.00EUR | 1129.00EUR | 1739.00EUR | Select | |
30th June 2019 | 115.57EUR Per Day | 141.29EUR Per Day | 161.29EUR Per Day | 248.43EUR Per Day | Select | |
7th July 2019 | 959.00EUR | 1139.00EUR | 1269.00EUR | 1879.00EUR | Select | |
7th July 2019 | 137.00EUR Per Day | 162.71EUR Per Day | 181.29EUR Per Day | 268.43EUR Per Day | Select | |
14th July 2019 | 959.00EUR | 1129.00EUR | 1279.00EUR | 1889.00EUR | Select | |
14th July 2019 | 137.00EUR Per Day | 161.29EUR Per Day | 182.71EUR Per Day | 269.86EUR Per Day | Select | |
21st July 2019 | 1039.00EUR | 1209.00EUR | 1349.00EUR | 1959.00EUR | Select | |
21st July 2019 | 148.43EUR Per Day | 172.71EUR Per Day | 192.71EUR Per Day | 279.86EUR Per Day | Select | |
28th July 2019 | 1079.00EUR | 1259.00EUR | 1399.00EUR | 2009.00EUR | Select | |
28th July 2019 | 154.14EUR Per Day | 179.86EUR Per Day | 199.86EUR Per Day | 287.00EUR Per Day | Select | |
4th August 2019 | 1379.00EUR | 1559.00EUR | 1699.00EUR | 2209.00EUR | Select | |
4th August 2019 | 197.00EUR Per Day | 222.71EUR Per Day | 242.71EUR Per Day | 315.57EUR Per Day | Select | |
11th August 2019 | 1279.00EUR | 1459.00EUR | 1599.00EUR | Call Now | Select | |
11th August 2019 | 182.71EUR Per Day | 208.43EUR Per Day | 228.43EUR Per Day | Call Now | Select | |
18th August 2019 | 1279.00EUR | 1459.00EUR | 1599.00EUR | 2209.00EUR | Select | |
18th August 2019 | 182.71EUR Per Day | 208.43EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
25th August 2019 | 1169.00EUR | 1349.00EUR | 1489.00EUR | 2099.00EUR | Select | |
25th August 2019 | 167.00EUR Per Day | 192.71EUR Per Day | 212.71EUR Per Day | 299.86EUR Per Day | Select | |
: Savona (Italia)|Marsella (Francia)|Barcelona (España)|Palma (España)|Palma (España)|Cagliari (Italia)|Civitavecchia / Roma (Italia)|Savona (Italia)|
Sailing Date | Inside | Oceanview | Balcony | Suite | Compare | |
---|---|---|---|---|---|---|
27th April 2019 | Call Now | 1129.00EUR | 1209.00EUR | 1689.00EUR | Select | |
27th April 2019 | Call Now | 161.29EUR Per Day | 172.71EUR Per Day | 241.29EUR Per Day | Select | |
4th May 2019 | 649.00EUR | 799.00EUR | 899.00EUR | 1359.00EUR | Select | |
4th May 2019 | 92.71EUR Per Day | 114.14EUR Per Day | 128.43EUR Per Day | 194.14EUR Per Day | Select | |
11th May 2019 | 549.00EUR | 699.00EUR | 799.00EUR | 1409.00EUR | Select | |
11th May 2019 | 78.43EUR Per Day | 99.86EUR Per Day | 114.14EUR Per Day | 201.29EUR Per Day | Select | |
18th May 2019 | 599.00EUR | 779.00EUR | 879.00EUR | 1389.00EUR | Select | |
18th May 2019 | 85.57EUR Per Day | 111.29EUR Per Day | 125.57EUR Per Day | 198.43EUR Per Day | Select | |
1st June 2019 | 679.00EUR | 849.00EUR | 979.00EUR | 1639.00EUR | Select | |
1st June 2019 | 97.00EUR Per Day | 121.29EUR Per Day | 139.86EUR Per Day | 234.14EUR Per Day | Select | |
8th June 2019 | 749.00EUR | 929.00EUR | 1049.00EUR | 1609.00EUR | Select | |
8th June 2019 | 107.00EUR Per Day | 132.71EUR Per Day | 149.86EUR Per Day | 229.86EUR Per Day | Select | |
15th June 2019 | 869.00EUR | Call Now | 1489.00EUR | 1759.00EUR | Select | |
15th June 2019 | 124.14EUR Per Day | Call Now | 212.71EUR Per Day | 251.29EUR Per Day | Select | |
22nd June 2019 | 849.00EUR | 1049.00EUR | 1199.00EUR | 1759.00EUR | Select | |
22nd June 2019 | 121.29EUR Per Day | 149.86EUR Per Day | 171.29EUR Per Day | 251.29EUR Per Day | Select | |
29th June 2019 | 849.00EUR | 1049.00EUR | 1199.00EUR | 1809.00EUR | Select | |
29th June 2019 | 121.29EUR Per Day | 149.86EUR Per Day | 171.29EUR Per Day | 258.43EUR Per Day | Select | |
6th July 2019 | 949.00EUR | 1129.00EUR | 1249.00EUR | 1859.00EUR | Select | |
6th July 2019 | 135.57EUR Per Day | 161.29EUR Per Day | 178.43EUR Per Day | 265.57EUR Per Day | Select | |
13th July 2019 | 949.00EUR | 1129.00EUR | 1249.00EUR | 1859.00EUR | Select | |
13th July 2019 | 135.57EUR Per Day | 161.29EUR Per Day | 178.43EUR Per Day | 265.57EUR Per Day | Select | |
20th July 2019 | 1049.00EUR | 1199.00EUR | 1349.00EUR | 1959.00EUR | Select | |
20th July 2019 | 149.86EUR Per Day | 171.29EUR Per Day | 192.71EUR Per Day | 279.86EUR Per Day | Select | |
27th July 2019 | 1079.00EUR | 1279.00EUR | 1399.00EUR | 2009.00EUR | Select | |
27th July 2019 | 154.14EUR Per Day | 182.71EUR Per Day | 199.86EUR Per Day | 287.00EUR Per Day | Select | |
3rd August 2019 | 1279.00EUR | 1449.00EUR | 1599.00EUR | 2209.00EUR | Select | |
3rd August 2019 | 182.71EUR Per Day | 207.00EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
10th August 2019 | 1279.00EUR | 1479.00EUR | 1599.00EUR | 2209.00EUR | Select | |
10th August 2019 | 182.71EUR Per Day | 211.29EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
17th August 2019 | 1279.00EUR | 1449.00EUR | 1599.00EUR | 2209.00EUR | Select | |
17th August 2019 | 182.71EUR Per Day | 207.00EUR Per Day | 228.43EUR Per Day | 315.57EUR Per Day | Select | |
24th August 2019 | 1179.00EUR | 1349.00EUR | 1489.00EUR | 2099.00EUR | Select | |
24th August 2019 | 168.43EUR Per Day | 192.71EUR Per Day | 212.71EUR Per Day | 299.86EUR Per Day | Select | |
31st August 2019 | 999.00EUR | 1149.00EUR | 1299.00EUR | 1899.00EUR | Select | |
31st August 2019 | 142.71EUR Per Day | 164.14EUR Per Day | 185.57EUR Per Day | 271.29EUR Per Day | Select | |
Plan Your Cruise Holiday...